<?xml version="1.0" encoding="UTF-8"?>
<!-- generated-on="28. May 2010" -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<!--Tag-Template: <video:player_loc allow_embed="yes" autoplay="ap=1">http://www.youtube.com/watch?v=5rXPrfnU3G0</video:player_loc>-->
	<url>
		<loc>http://www.klangart.ch/2010/video-experience-perishability-in-less-than-two-minutes/</loc>
		<video:video>
			<video:content_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2010/05/650-million-years-in-120-sec.flv</video:content_loc>
			<video:thumbnail_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2010/05/650-million-years-in-120-sec.jpg</video:thumbnail_loc>
			<video:title>Cats'n'Rats</video:title>  
			<video:description>See how the earths face changes in 650 million years. See all your egocentrism crushed by Africa - at least if you live in Europe.</video:description>
			<video:publication_date>2010-05-23</video:publication_date>
			<video:tag>continental drift</video:tag>
			<video:tag>evolution</video:tag>
			<video:tag>nature</video:tag>
			<video:category>Science</video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:duration>120</video:duration>
		</video:video>
	</url>		
	<url>
		<loc>http://www.klangart.ch/2009/catsnrats/</loc>
		<video:video>
			<video:content_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2009/01/catsnrats.flv</video:content_loc>
			<video:thumbnail_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2009/01/catsnrats_thumb.jpg</video:thumbnail_loc>
			<video:title>Cats'n'Rats</video:title>  
			<video:description>Watching this video I just imagined these animals were Palestinians and Israelis, or Chinese and Tibetans, or - you name it.</video:description>
			<video:publication_date>2009-01-14</video:publication_date>
			<video:tag>animals</video:tag>
			<video:tag>brain</video:tag>
			<video:tag>nature</video:tag>
			<video:category>Fun</video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:duration>77</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.klangart.ch/2011/the-pale-blue-dot-carl-sagan/</loc>
		<video:video>
			<video:content_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2011/01/PaleBlueDot_CarlSagan_MichaelMaranz.flv</video:content_loc>
			<video:thumbnail_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2011/01/PaleBlueDot_CarlSagan_MichaelMaranz.jpg</video:thumbnail_loc>
			<video:title>The pale blue dot, with words by Carl Sagan (by Michael Marantz)</video:title>  
			<video:description>This piece contains readings from Carl Sagan's "Pale Blue Dot". I have edited his words to tell this short narrative. I took the time lapse images in Mexico and Utah. The piano is self-composed. I hope you enjoy this piece, it has given me hope once again. (http://vimeo.com/2822787)</video:description>
			<video:publication_date>2011-01-15</video:publication_date>
			<video:tag>Carl Sagan</video:tag>
			<video:tag>cosmos</video:tag>
			<video:tag>pale blue dot</video:tag>
			<video:tag>nature</video:tag>
			<video:category>Science</video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:duration>191</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.klangart.ch/2011/the-pale-blue-dot-carl-sagan/</loc>
		<video:video>
			<video:content_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2011/01/PaleBlueDot_CarlSagan_FFreeThinker.flv</video:content_loc>
			<video:thumbnail_loc>http://www.klangart.ch/wordpress/wp-content/uploads/2011/01/PaleBlueDot_CarlSagan_FFreeThinker.jpg</video:thumbnail_loc>
			<video:title>The pale blue dot, with words by Carl Sagan (by FFreeThinker)</video:title>
			<video:description>The Pale Blue Dot is a photograph of planet Earth taken in 1990 by Voyager 1 from a record distance, showing it against the vastness of space. By request of Carl Sagan, NASA commanded the Voyager 1 spacecraft, having completed its primary mission and now leaving the solar system, to turn its camera around and to take a photograph of Earth. It was subsequently used by Sagan as the title of his 1994 book of the same name. (http://www.youtube.com/watch?v=8Lm6pEhykhs)</video:description>
			<video:publication_date>2011-01-15</video:publication_date>
			<video:tag>Carl Sagan</video:tag>
			<video:tag>cosmos</video:tag>
			<video:tag>pale blue dot</video:tag>
			<video:tag>nature</video:tag>
			<video:category>Science</video:category>
			<video:family_friendly>yes</video:family_friendly>
			<video:duration>239</video:duration>
		</video:video>
	</url>
</urlset>
